Kfc Calories & Nutrition Facts Philippines 2026
If you’re watching what you eat but still craving that crispy, golden Kfc chicken, you’re not alone. Kfc Calories Philippines is one of the most searched topics among Filipino food lovers who want to enjoy their favorite meals without losing track of their health goals. Whether you’re counting macros, managing weight, or simply trying to make smarter food choices, knowing the calorie count and nutrition facts behind every meal is the first step toward a more balanced lifestyle. From the iconic Original Recipe Chicken to loaded burgers, creamy pastas, hearty bowls, and indulgent desserts, every single item on the Kfc Philippines Menu carries a specific calorie count, fat content, protein level, carbohydrate value, and sodium amount. These numbers might seem overwhelming at first, but once you understand them, they become powerful tools that help you plan your meals more effectively. Many Guests visit Kfc multiple times a week for merienda, lunch, or a quick family dinner which makes it even more important to stay informed about what you are consuming with every order. Being mindful of your daily calorie intake does not mean you have to stop enjoying your favorite Kfc meals it simply means you can enjoy them more consciously and responsibly.
The great thing about Kfc is that the menu is diverse enough to accommodate a wide range of dietary preferences and calorie targets. Whether you need a high protein meal after a workout, a light snack between classes, or a hearty family feast on the weekend, there is something for everyone and the detailed nutrition facts for each item help you choose wisely. From total calories and protein grams to carbohydrates, fat, and sodium levels, this complete Kfc nutrition breakdown gives you full visibility into every bite. In this guide, we have covered the entire Kfc Ph menu by category so you can track your Kfc calories with confidence and make informed choices every time you order. If you are also looking for the nearest branch, check out our guide on Kfc Locations to find one close to you.
Kfc Calories & Nutrition Menu
Keeping track of what you eat starts with having the right information in front of you. This complete Kfc menu calories chart covers every category available on the Kfc menu Philippines, giving you a clear and organized view of the nutritional value of each item. Instead of guessing or searching item by item, you can find all the data you need right here in one place. Each table below includes serving size, total calories, protein, carbohydrates, fat, and sodium so you can compare options quickly and plan your meal accordingly. Whether you are trying to stay within a specific calorie limit or simply want to eat more mindfully, this nutrition chart makes the process straightforward and stress free. For a full look at everything Kfc has to offer, you can also visit our detailed Latest Kfc Menu Items.
Kfc What’s New Menu Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Zinger Steak Fully Loaded Box | 850 kcal | 42g | 78g | 38g | 1480mg |
| Kfc Zinger Burger Fully Loaded Box | 820 kcal | 39g | 74g | 36g | 1420mg |
| Kfc Chocolate Mousse | 320 kcal | 5g | 38g | 16g | 180mg |
| Kfc 6 PC Bucket Combo | 1420 kcal | 98g | 86g | 72g | 2640mg |
Kfc Fully Loaded Box Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc 1 PC Fully Loaded Meal | 650 kcal | 32g | 62g | 28g | 1120mg |
| Kfc Shots Fully Loaded Meal | 720 kcal | 35g | 68g | 32g | 1280mg |
| Kfc 2 PC Fully Loaded Meal | 890 kcal | 48g | 72g | 42g | 1540mg |
| Kfc Famous Bowl Fully Loaded Meal | 780 kcal | 38g | 74g | 34g | 1360mg |
Kfc Favourites Menu Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc 2 PC Chicken Meal | 740 kcal | 52g | 58g | 32g | 1380mg |
| Kfc 1 PC Chicken Meal With Soup | 480 kcal | 34g | 42g | 18g | 980mg |
| Kfc 1 PC Chicken Meal With Mashed Potato | 560 kcal | 36g | 52g | 22g | 1080mg |
| Kfc 1 PC Chicken Ala Carte | 320 kcal | 28g | 12g | 18g | 680mg |
| Kfc 2 PC Chicken Ala Carte | 640 kcal | 56g | 24g | 36g | 1360mg |
| Kfc 1 PC Chicken With Soup Ala Carte | 390 kcal | 30g | 18g | 20g | 820mg |
Kfc Burgers Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Zinger Burger | 450 kcal | 28g | 42g | 22g | 920mg |
| Kfc Cali Maki Twister Combo | 680 kcal | 32g | 72g | 28g | 1180mg |
| Kfc Original Recipe Snacker | 280 kcal | 18g | 28g | 12g | 580mg |
| Kfc Zinger Burger Combo | 720 kcal | 36g | 74g | 32g | 1380mg |
| Kfc Original Recipe Snacker Combo | 580 kcal | 24g | 62g | 22g | 980mg |
| Kfc Chicken Cheeseburger | 340 kcal | 20g | 32g | 16g | 680mg |
| Kfc Chicken Cheeseburger Combo | 620 kcal | 28g | 64g | 26g | 1120mg |
| Kfc Cali Maki Twister | 420 kcal | 24g | 44g | 18g | 860mg |
Kfc Pastas Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc 1 PC Chicken Spaghetti Meal | 680 kcal | 38g | 72g | 24g | 1240mg |
| Kfc Spaghetti | 320 kcal | 12g | 52g | 8g | 580mg |
| Kfc Spaghetti Super Platter | 980 kcal | 42g | 148g | 28g | 1680mg |
Kfc Bowls Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Ala King Rice Bowl Meal | 680 kcal | 34g | 74g | 26g | 1240mg |
| Kfc Ala King Rice Bowl | 520 kcal | 28g | 62g | 18g | 980mg |
| Kfc Sisig Rice Bowl | 490 kcal | 26g | 58g | 16g | 940mg |
| Kfc Sisig Rice Bowl Meal | 650 kcal | 32g | 70g | 24g | 1180mg |
Kfc Snacks Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Shots Combo | 480 kcal | 22g | 52g | 18g | 860mg |
| Kfc Regular Shots | 240 kcal | 14g | 18g | 12g | 480mg |
| Kfc Large Shots | 380 kcal | 22g | 28g | 18g | 720mg |
| Kfc Famous Bowl | 310 kcal | 16g | 38g | 10g | 680mg |
| Kfc Famous Bowl Meal | 420 kcal | 20g | 52g | 14g | 880mg |
| Kfc Large Shots Combo | 640 kcal | 30g | 68g | 26g | 1180mg |
| Kfc Famous Bowl Super Platter | 860 kcal | 42g | 92g | 32g | 1560mg |
Kfc Steak Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Ala King Zinger Steak Ala Carte | 420 kcal | 26g | 38g | 18g | 820mg |
| Kfc Ala King Zinger Steak Meal | 620 kcal | 34g | 62g | 24g | 1120mg |
| Kfc Ala King Zinger Steak Combo | 780 kcal | 42g | 74g | 32g | 1380mg |
Kfc Drinks Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Regular Coke | 140 kcal | 0g | 39g | 0g | 45mg |
| Kfc Regular Cokezero | 0 kcal | 0g | 0g | 0g | 40mg |
| Kfc Regular Sprite | 130 kcal | 0g | 34g | 0g | 35mg |
| Kfc Regular Royal | 135 kcal | 0g | 36g | 0g | 38mg |
| Kfc Bottled Water | 0 kcal | 0g | 0g | 0g | 0mg |
| Kfc Medium Coke | 190 kcal | 0g | 52g | 0g | 55mg |
| Kfc Medium Cokezero | 0 kcal | 0g | 0g | 0g | 50mg |
| Kfc Medium Sprite | 175 kcal | 0g | 46g | 0g | 45mg |
| Kfc Medium Royal | 180 kcal | 0g | 48g | 0g | 48mg |
| Kfc Large Coke | 240 kcal | 0g | 65g | 0g | 65mg |
| Kfc Large Cokezero | 0 kcal | 0g | 0g | 0g | 60mg |
| Kfc Large Royal | 220 kcal | 0g | 58g | 0g | 58mg |
| Kfc Large Sprite | 210 kcal | 0g | 56g | 0g | 52mg |
Kfc Coffee Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Iced Black Coffee | 25 kcal | 0g | 4g | 0g | 20mg |
| Kfc Creamy Iced Coffee | 180 kcal | 4g | 28g | 6g | 85mg |
| Kfc Brewed Coffee | 5 kcal | 0g | 1g | 0g | 10mg |
| Kfc Unsweetened Iced Tea Regular | 10 kcal | 0g | 2g | 0g | 15mg |
| Kfc Unsweetened Iced Tea Medium | 15 kcal | 0g | 3g | 0g | 18mg |
| Kfc Unsweetened Iced Tea Large | 20 kcal | 0g | 4g | 0g | 22mg |
Kfc Desserts Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Mini Brownie | 145 kcal | 2g | 20g | 7g | 85mg |
| Kfc Chocolate Sundae | 210 kcal | 4g | 34g | 7g | 95mg |
| Kfc Brownie Box | 520 kcal | 7g | 72g | 24g | 280mg |
| Kfc Strawberry Sundae | 195 kcal | 4g | 32g | 6g | 88mg |
| Kfc Caramel Sundae | 200 kcal | 4g | 33g | 6g | 90mg |
| Kfc Coke Float | 220 kcal | 2g | 42g | 4g | 60mg |
| Kfc Sprite Float | 205 kcal | 2g | 40g | 4g | 55mg |
| Kfc Royal Float | 210 kcal | 2g | 41g | 4g | 58mg |
| Kfc Coke Zero Float | 80 kcal | 2g | 12g | 4g | 52mg |
Kfc Sides Menu Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc Rice | 160 kcal | 3g | 36g | 0g | 10mg |
| Kfc Mashed Potato Regular | 120 kcal | 2g | 18g | 4g | 320mg |
| Kfc Large Mashed Potato | 180 kcal | 3g | 26g | 6g | 480mg |
| Kfc Macaroni Salad Regular | 210 kcal | 4g | 28g | 9g | 380mg |
| Kfc Large Macaroni | 320 kcal | 6g | 42g | 14g | 560mg |
| Kfc Coleslaw Regular | 150 kcal | 1g | 18g | 8g | 200mg |
| Kfc Large Coleslaw | 230 kcal | 2g | 28g | 12g | 300mg |
| Kfc Crispy Fries | 280 kcal | 3g | 38g | 13g | 340mg |
| Kfc Large Crispy Fries | 420 kcal | 5g | 58g | 19g | 510mg |
| Kfc Junior Bucket of Fries | 560 kcal | 7g | 76g | 25g | 680mg |
| Kfc Regular Gravy | 50 kcal | 1g | 8g | 2g | 380mg |
| Kfc Large Gravy | 75 kcal | 1g | 12g | 3g | 560mg |
| Kfc Buttered Corn Regular | 140 kcal | 3g | 22g | 5g | 180mg |
| Kfc Large Buttered Corn | 210 kcal | 4g | 33g | 7g | 270mg |
| Kfc Mushroom Soup | 95 kcal | 2g | 12g | 4g | 520mg |
| Kfc Extra Chicken Butter Rice | 180 kcal | 4g | 32g | 4g | 220mg |
| Kfc Mashed Potato Super Platter | 620 kcal | 10g | 88g | 24g | 1640mg |
| Kfc Buttered Corn Super Platter | 580 kcal | 9g | 86g | 22g | 920mg |
| Kfc Macaroni Salad Super Platter | 840 kcal | 16g | 112g | 36g | 1480mg |
| Kfc Coleslaw Salad Super Platter | 760 kcal | 8g | 96g | 38g | 1020mg |
Kfc Deals Menu Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc 1 PC Chicken Meal | 520 kcal | 32g | 48g | 20g | 980mg |
| Kfc 1 PC Chicken Ala Carte | 320 kcal | 28g | 12g | 18g | 680mg |
| Kfc Spaghetti Meal | 480 kcal | 18g | 68g | 14g | 820mg |
| Kfc Flavor Shots Ala Carte | 260 kcal | 16g | 20g | 12g | 520mg |
| Kfc Chicken Burger Combo | 580 kcal | 26g | 62g | 24g | 1080mg |
| Kfc Chicken Burger | 280 kcal | 16g | 28g | 12g | 560mg |
| Kfc Flavor Shots Combo W Mashed Potato | 520 kcal | 24g | 58g | 20g | 980mg |
| Kfc Choose and Match Chicken Burger | 340 kcal | 18g | 34g | 14g | 640mg |
| Kfc Choose and Match Spaghetti | 380 kcal | 14g | 58g | 10g | 680mg |
| Kfc Choose and Match Fries | 320 kcal | 4g | 44g | 14g | 420mg |
| Kfc Choose and Match Creamy Iced Coffee | 260 kcal | 4g | 38g | 8g | 120mg |
| Kfc Choose and Match Original Recipe Snacker | 360 kcal | 20g | 36g | 14g | 720mg |
| Kfc Choose and Match Flavorshots | 340 kcal | 18g | 28g | 16g | 640mg |
| Kfc Choose and Match Famous Bowl | 380 kcal | 18g | 48g | 12g | 740mg |
| Kfc Choose and Match Regular Shots | 360 kcal | 16g | 32g | 18g | 680mg |
| Kfc 1 PC Chicken Chop Bowl Ala Carte | 420 kcal | 24g | 42g | 16g | 780mg |
| Kfc 1 PC Chicken Chop Bowl Meal | 580 kcal | 30g | 62g | 22g | 1080mg |
| Kfc 1 PC Chicken Chop Bowl Combo | 740 kcal | 36g | 78g | 28g | 1320mg |
Kfc Bucket Combos Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc 6 PC Bucket Combo | 1820 kcal | 112g | 148g | 88g | 3240mg |
| Kfc 8 PC Bucket Combo | 2420 kcal | 148g | 196g | 116g | 4280mg |
| Kfc Bucket of 10 | 3020 kcal | 186g | 148g | 168g | 5380mg |
| Kfc Bucket Of 6 | 1620 kcal | 102g | 96g | 96g | 2880mg |
| Kfc Bucket Of 8 | 2160 kcal | 136g | 128g | 128g | 3840mg |
| Kfc Bucket Of 15 | 4050 kcal | 255g | 240g | 240g | 7200mg |
| Kfc Bucket Of 20 | 5400 kcal | 340g | 320g | 320g | 9600mg |
| Kfc Bucket of 6 with Spaghetti Platter | 2180 kcal | 124g | 228g | 102g | 3680mg |
| Kfc Bucket of 6 with Fixin Super Platter | 2340 kcal | 118g | 244g | 112g | 3920mg |
| Kfc Bucket of 8 with Fixin Super Platter | 2940 kcal | 154g | 292g | 140g | 4960mg |
| Kfc Bucket of 10 with Super Platter | 3680 kcal | 198g | 348g | 172g | 6180mg |
| Kfc Ala King Zinger Steak Bucket | 1480 kcal | 88g | 132g | 64g | 2680mg |
| Kfc Ala King Zinger Steak Bucket Meal | 1820 kcal | 106g | 172g | 78g | 3180mg |
| Kfc Ala King Zinger Steak Bucket Combo | 2120 kcal | 124g | 204g | 92g | 3680mg |
Kfc Coke Combo Deals Calories
| Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kfc 6 PC Bucket Combo | 1980 kcal | 118g | 164g | 92g | 3480mg |
| Kfc 8 PC Bucket Combo | 2580 kcal | 154g | 212g | 120g | 4520mg |
| Kfc Ala King Rice Bowl Meal | 740 kcal | 36g | 82g | 28g | 1380mg |
| Kfc Ala King Zinger Steak Meal | 680 kcal | 36g | 68g | 26g | 1240mg |
Kfc Menu Low Calories & High Calories Options
Not every visit to Kfc has to mean a heavy meal. Whether you are actively managing your weight or simply trying to make a more informed choice, knowing which items are light and which ones are indulgent helps you stay on track without giving up the flavors you love. From a nutritionist perspective, the smartest approach at Kfc Philippines is to identify your calorie budget before you order. Low calorie options like Kfc chicken pieces ala carte, regular soups, and unsweetened iced tea give you satisfying portions without overloading your daily intake. On the other hand, bucket combos and loaded meals are high in Kfc chicken calories but work perfectly for active individuals, growing kids, or shared family meals where energy demands are higher. Understanding this balance is what separates mindless eating from mindful eating and this chart below makes that decision easier for every type of Kfc customer. For a full look at all chicken options available, visit our Kfc Chicken Menu page.
| Category | Item Name | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Low Calorie | Kfc Brewed Coffee | 5 kcal | 0g | 1g | 0g | 10mg |
| Low Calorie | Kfc Bottled Water | 0 kcal | 0g | 0g | 0g | 0mg |
| Low Calorie | Kfc Iced Black Coffee | 25 kcal | 0g | 4g | 0g | 20mg |
| Low Calorie | Kfc Regular Gravy | 50 kcal | 1g | 8g | 2g | 380mg |
| Low Calorie | Kfc Mushroom Soup | 95 kcal | 2g | 12g | 4g | 520mg |
| Low Calorie | Kfc Mashed Potato Regular | 120 kcal | 2g | 18g | 4g | 320mg |
| Low Calorie | Kfc Coleslaw Regular | 150 kcal | 1g | 18g | 8g | 200mg |
| Low Calorie | Kfc Rice | 160 kcal | 3g | 36g | 0g | 10mg |
| Low Calorie | Kfc Creamy Iced Coffee | 180 kcal | 4g | 28g | 6g | 85mg |
| Low Calorie | Kfc 1 PC Chicken Ala Carte | 320 kcal | 28g | 12g | 18g | 680mg |
| High Calorie | Kfc Bucket Of 20 | 5400 kcal | 340g | 320g | 320g | 9600mg |
| High Calorie | Kfc Bucket Of 15 | 4050 kcal | 255g | 240g | 240g | 7200mg |
| High Calorie | Kfc Bucket of 10 with Super Platter | 3680 kcal | 198g | 348g | 172g | 6180mg |
| High Calorie | Kfc Bucket of 10 | 3020 kcal | 186g | 148g | 168g | 5380mg |
| High Calorie | Kfc 8 PC Bucket Combo | 2580 kcal | 154g | 212g | 120g | 4520mg |
| High Calorie | Kfc Bucket of 8 with Fixin Super Platter | 2940 kcal | 154g | 292g | 140g | 4960mg |
| High Calorie | Kfc Bucket of 6 with Fixin Super Platter | 2340 kcal | 118g | 244g | 112g | 3920mg |
| High Calorie | Kfc Zinger Steak Fully Loaded Box | 850 kcal | 42g | 78g | 38g | 1480mg |
| High Calorie | Kfc Famous Bowl Super Platter | 860 kcal | 42g | 92g | 32g | 1560mg |
| High Calorie | Kfc 2 PC Fully Loaded Meal | 890 kcal | 48g | 72g | 42g | 1540mg |
Frequently Asked Questions
Does removing Kfc chicken skin reduce calories?
Yes, removing the skin cuts around 40 calories per piece and reduces fat nearly in half. Protein content stays the same so it is a smart swap for lower fat intake.
Can diabetics eat Kfc Philippines food?
Yes, diabetics can eat at Kfc by choosing chicken ala carte with coleslaw or mashed potato. Avoiding rice combos and sugary drinks helps keep blood sugar more stable.
Is Kfc food high in sodium?
Yes, most Kfc items are high in sodium with a single chicken piece containing up to 1000mg. People managing blood pressure should watch portion sizes carefully.
How much fat is in Kfc chicken Philippines?
A single piece of Kfc chicken ala carte contains around 18g of fat mostly from the skin and frying oil. Pairing it with rice or mashed potato helps balance the overall fat content.
Can I eat Kfc on a calorie deficit?
Yes, choosing 1 PC Chicken Ala Carte with mashed potato and an unsweetened drink keeps your meal under 500 calories. Smart item selection makes it easy to enjoy Kfc while staying within your daily goal.
How many calories should I consume daily and how does Kfc fit in?
The average daily requirement is 2000 calories for women and 2500 for men. A standard Kfc meal covers around 600 to 800 calories which fits comfortably into a balanced daily diet.
Does Kfc Philippines show calorie information on their menu boards?
Yes, Kfc Philippines displays calorie counts on in store menu boards to help customers order more mindfully. Values are standard estimates and may vary slightly by branch or portion size.
Are Kfc nutrition facts accurate?
Yes, Kfc nutrition data is based on standardized recipes and lab tested figures making it reliable for dietary planning. Minor variations can occur between branches due to portion differences.
Does Kfc food contain allergens?
Yes, Kfc Philippines food contains gluten, dairy, and soy among other common allergens. Customers with food sensitivities should check the official allergen guide or ask branch staff before ordering.
Which Kfc Philippines meal is best for muscle building?
Kfc 2 PC Chicken Ala Carte at 640 calories and 56g of protein is the top choice for muscle building. Pairing it with rice adds the carbs needed for proper post workout recovery.






